Computer Science
Grants in data science methods or applications
Funding group | Professor | Grant |
---|---|---|
Alfred P. Sloan Foundation | Gleich, David (PI) | Sloan Research Fellowship Award |
Bureau of Census | Bingham, Clifton (PI) |
Tools to Support Anonymization |
Defense Advanced Research Projects Agency (DARPA) | Grama, Ananth (Co-PI) | Analytic-Directed Multi-scale Synthesis System |
Defense Advanced Research Projects Agency (DARPA) | Neville, Jennifer (PI) & Goldwasser, Dan (Co-PI) | I2DS: Intelligent Interaction Defense System |
U.S. Department of Energy | Gleich, David (PI) | Fault oblivious computations |
U.S. Department of Energy | Pothen, Alex (PI) & Gebremedhin, Assefaw (Co-PI) |
Combinatorial Algorithms to Enable Scientific Computing on Multithreaded Architectures |
Federal Aviation Administration | Ribeiro, Bruno (Co-PI) | Project #5: National General Aviation Flight Information Database (NGAFID) |
Massachusetts Institute of Technology | Gleich, David (PI) | Swept time-space domain decomposition rule for breaking the latency barrier |
Microsoft Corporation | Gleich, David (PI) | Vol Supt - WAW 2015 |
Microsoft Corporation | Neville, Jennifer (PI) | Microsoft |
National Science Foundation | Aliaga, Daniel (PI) | |
National Science Foundation | Aref, Walid (PI) | III: Small: In-memory, Distributed, and Adaptive Spatio-textual Query Processing |
National Science Foundation | Bareinboim, Elias (PI) | |
National Science Foundation | Bareinboim, Elias (PI) | RI: Medium: Collaborative Research: Causal Inference: Identification Learning, and Decision-Making |
National Science Foundation | Bertino, Elisa (PI) | |
National Science Foundation | Bertino, Elisa (PI) & Baker, Peter (Co-PI) | CICI: Data Provenance: Collaborative Research: CY-DIR Cyber-provenance Infrastructure for Sensor-based Data-Intensive Research |
National Science Foundation | Bertino, Elisa (PI) | CICI: Secure Data Architecture: Collaborative Research: AMDN Framework for Secure Scientific Collaboration |
National Science Foundation | Blocki, Jeremiah (Co-PI) | CRII:SaTC: Towards the Development of Stronger Memory-Hard Functions for Secure Password Hashing |
National Science Foundation | Blocki, Jeremiah (Co-PI) |
SaTC: CORE: Improving Password Ecosystem: A Holistic Approach |
National Science Foundation | Drineas, Petros (PI) | AF: Small: Collaborative Research: Practice-friendly theory and algorithms for linear regression problems |
National Science Foundation | Drineas, Petros (PI) | BIGDATA: F: DKA: Collaborative Research: Randomized Numerical Linear Algebra (RandNLA) for multi-linear and non-linear data |
National Science Foundation | Drineas, Petros (PI) | FRG: Collaborative Research: Randomization as a Resource for Rapid Prototyping |
National Science Foundation | Drineas, Petros (PI) | III: Small: Fast and Efficient Algorithms for Matrix Decompositions and Applications to Human Genetics |
National Science Foundation | Eugster, Patrick (PI) |
TWC: Small: Practical Assured Big Data Processing in the Cloud |
National Science Foundation | Gleich, David (PI) & Grama, Ananth (Co-PI) & Neville, Jennifer (Co-PI) | BIGDATA: F: Models, Algorithms, and Software for Spatial-Relational Networks |
National Science Foundation | Gleich, David (PI) | Career - Modern Numerical Matrix Methods for Network and Graph Computations |
National Science Foundation | Gleich, David (PI) | III: Small: Multi-dimensional spectral clustering of multi-way data and networks with tensor eigenvectors |
National Science Foundation | Goldwasser, Dan (PI) | NeTS: Small: Collaborative Research: Protocol Validation using Minimally Supervised Semantic Interpretation of Text |
National Science Foundation | Grama, Ananth (PI) | CSR: Small: Software Infrastructure for Incremental Online Analytics |
National Science Foundation | Grigorescu, Elena (PI) | EAGER: Complexity of Computation on Codes and Lattices |
National Science Foundation | Honorio Carrillo, Jean (PI) | RI: SMALL: Efficient Learning and Inference with Perturbations |
National Science Foundation | Li, Ninghui (PI) | EAGER: Bridging the Gap Between Theory and Practice in Data Privacy |
National Science Foundation | Neville, Jennifer (PI) |
III: Small: Transfer Learning Within and Across Networks for Collective Classification |
National Science Foundation | Ribeiro, Bruno (Co-PI) |
CICI: CE: Enhancing Cybersecurity for Broadening Data Driven Research and Partnerships |
National Science Foundation | Rompf, Tiark (PI) |
SHF: Medium: Collaborative Research: From Volume to Velocity: Big Data Analytics in Near-Realtime |
National Science Foundation | Szpankowski, Wojciech (PI) | |
National Science Foundation | Szpankowski, Wojciech (PI) | |
National Science Foundation | Zhang, Xiangyu (PI) |
EAGER: A Python Program Analysis Infrastructure to Facilitate Better Data Processing |
Pacific Northwest National Laboratory | Pothen, Alex (PI) |
ExaGraph: Combinatorial Methods for Enabling Exascale Applications |
PHS-NIH National Institute of Allergy and Infectious Diseases | Chaterji, Somali (Co-PI) & Grama, Ananth (Co-PI) | Continued Development and Maintenance of the MG-RAST Metagenomics Pipeline |
PHS-NIH National Institute of Allergy and Infectious Diseases | Grama, Ananth (Co-PI) | Emerging virus-host cell protein interaction networks |
Raytheon | Ribeiro, Bruno (Co-PI) | C2: Discovering Network Processes in Multilayer Time-evolving Networks under Incomplete Information |
Samsung Electronics Co, Ltd. | Li, Ninghui (PI) | Samsung on Data Privacy |
Semiconductor Research Corporation | Jagannathan, Suresh (Co-PI) | C-BRIC: Center for Brain-Inspired Computing Enabling Autonomous Intelligence |
Silicon Valley Community Foundation | Neville, Jennifer (Co-PI) | CISCO |
Stanford University | Gleich, David (PI) | MINER: Multimodal Networks: A General Representational Language Applied to Bio-Medical Hypothesis Generation and Validation, Amendment 1 |
Stevens Institute of Technology | Ribeiro, Bruno (Co-PI) |
Data Science Approaches to Prevent Failures in Systems Engineering |
Umm Al-Qura University | Aref, Walid (PI) | Query Processing and Optimization in Spatiotemporal Database Systems |
YWCA Silicon Valley | Ribeiro, Bruno (PI) |
Recommendation System for Curated Pathways APP |